The Dow Jones Transportation Average was down 3.11% today! Incredible!!
A monthly chart sell signal was triggered by my computer trading system in this key benchmark!! Please see chart below.
Some have suggested that the "heart and soul" of the American Economy is represented in the companies that are included in this venerable index (i.e. Railroad companies, Truckers, Airlines, and Delivery Services).
Corporation | Ticker | Industry |
---|---|---|
Alaska Air Group, Inc | ALK | airlines |
American Airlines Group Inc | AAL | airlines |
Avis Budget Group, Inc | CAR | rental and leasing services |
C.H. Robinson Worldwide, Inc | CHRW | trucking |
CSX Corp | CSX | railroads |
Delta Air Lines | DAL | airlines |
Expeditors International | EXPD | delivery services |
FedEx Corporation | FDX | delivery services |
JB Hunt Transport Services, Inc. | JBHT | trucking |
JetBlue Airways Corp. | JBLU | airlines |
Kansas City Southern | KSU | railroads |
Kirby Corp. | KEX | marine transportation |
Landstar System, Inc. | LSTR | trucking |
Matson, Inc. | MATX | marine transportation |
Norfolk Southern Corp | NSC | railroads |
Ryder System, Inc. | R | transportation services |
Southwest Airlines, Inc | LUV | airlines |
Union Pacific Corp | UNP | railroads |
United Continental Holdings | UAL | airlines |
United Parcel Service, Inc | UPS | delivery services |
There was a significant surge in the volatility of stocks today. Several major market leaders, including Amazon, posted downside reversals and finished down on the day after hitting all-time record intra-day highs in morning dealings.
Bottom line: It is my strong belief that the entire complexion of the U.S. stock market has changed this week and that "buying potential dips" will be hazardous for investor pocketbooks. A major correction is now underway!
Dow Jones Transportation Average Monthly Chart with Computer-generated Buy & Sell Signals |
No comments:
Post a Comment